ADA 2026 Category Document - AID Systems and Insulin Delivery –
Executive Highlights
- This category document features a synthesized list of nearly 80 abstracts related to AID systems and insulin delivery across oral presentations, late-breakers, and posters. We’ve also included our “Abstracts of Highest Interest” highlighting 25 particularly notable studies spanning inpatient AID use, next-generation algorithms, fully closed-loop (FCL) systems, and real-world outcomes in both T1D and T2D. Down from a high of 90+ abstracts in 2019 (pre-pandemic) and 85 in 2025, this year’s total of 79 abstracts represents the third-highest number since we started tracking the area in 2017.

- ADA 2026 will feature growing evidence supporting next-generation AID and FCL systems. Insulet will present results from the STRIVE trial evaluating a next-generation Omnipod algorithm in people with T1D and T2D (1068-OR), alongside subgroup analyses in adolescents and adults with T1D (1147-OR) and adults with T2D (1258-OR). The company will also share late-breaking data from the EVOLUTION3 study evaluating a fully closed-loop Omnipod algorithm in T2D (2881-LB). Beyond Omnipod, clinicians will present findings on autonomous AI-based bolusing systems (1877-P), bihormonal artificial pancreas systems following total pancreatectomy (1257-OR), and fully closed-loop delivery of ultra-rapid insulin lispro with pramlintide (1260-OR).
- The use of AID systems in inpatient and acute care is again a major emerging theme at ADA 2026, with nearly ten abstracts. This reminds us of some years back when names like Dr. Tony Furnary (Starr-Wood Cardiac Group, Anchorage, Alaska), Dr. Jeffrey Joseph (Jefferson Artificial Pancreas Center, Philadelphia, PA), and Dr. Stanley Nasraway (Tufts) would pop up. ADA Presidents’ Select Abstract 1063-OR will evaluate AID use in hospitalized people with diabetes and advanced kidney disease, while additional studies will assess inpatient glycemic outcomes during corticosteroid therapy (1848-P), outcomes regardless of baseline A1c (1849-P), and outcomes specifically in hospitalized people with T1D (1876-P). Additional presentations will examine the hospital acceptability of AID systems (1892-P), perioperative AID use in youth and young adults (2120-P), and use during labor and the postpartum period (2163-P), reflecting growing momentum for the broader use of diabetes technology in acute care settings.
- Real-world evidence on commercial and open-source AID systems continues to expand across diverse populations and geographies. M will highlight several studies on MiniMed 780G, including outcomes in Medicaid and Medicare beneficiaries (1862-P, 1863-P), performance with the newly introduced Instinct CGM (1891-P), and a side-by-side comparison of the 15-day Abbott-partnered Instinct sensor vs. MiniMed’s Simplera Sync, both of which are interoperable with MiniMed 780G (1894-P). Sequel will present both pivotal and real-world data on twiist, including outcomes in insulin-treated adults with T2D (1067-OR), older adults (1858-P), and a large real-world analysis showing that nearly 70% of adults with T1D achieve recommended glycemic goals (1888-P). Additional studies will evaluate open-source AID systems in very young children (1878-P), adjunctive incretin-based and SGLT-2 inhibitor therapies alongside open-source AID (1879-P), and glycemic outcomes across Europe through the EUROLOOP project (1897-P).
- On prescriber and user experiences, a poster (1869-P) will highlight findings about user satisfaction with Tandem Mobile Apps and Control-IQ+ technology. Another poster (1893-P) will discuss parents’ experiences with Tandem’s Control IQ+ in very young children.
- We have done our absolute best to highlight the top abstracts related to AID systems and insulin delivery, but we acknowledge that this document may not be comprehensive. There is some overlap between this category and others, and some abstracts may appear in more than one category document. If you think we're missing something or have reflections on our choices for "Abstracts of Highest Interest," please let us know right away!
ADA 2026 is right around the corner and the full program is now available in the mobile app (iOS, Android). Each year once the full program is available, we collect lists of oral presentations, late-breakers, and posters and organize them by topic to help you find exactly what you’re looking for – we call these our ADA category documents. Abstracts for ADA 2026 will become available under embargo in the full program to all registered attendees on Friday, May 29.
Abstracts of Highest Interest – AID Systems & Insulin Delivery
| Abstract # | Abstract Title | Author | Day | Date | Time |
| 1848-P | Automated Insulin Delivery in Hospitalized Individuals with Type 1 or Type 2 Diabetes Receiving Corticosteroids | S. Brown, R. Lal, M.S. Hughes | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1849-P | Automated Insulin Delivery Improves Glycemic Control in Hospitalized Patients with Diabetes Regardless of Baseline Hemoglobin A1c | R. Prab, G. Davis, R. Lal, S. Brown | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1852-P | Real-World Efficacy of the iLet Bionic Pancreas in Users with Type 1 and Type 2 Diabetes during the First Two Years of Commercial Availability | S. Russell, R. Selagamsetty, C. Balliro | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1853-P | Settling Time for iLet Bionic Pancreas Outcomes during the First Two Years of Commercial Availability | S. Russell, R. Selagamsetty, C. Balliro | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1862-P | Medicaid Beneficiaries with Type 1 and Type 2 Diabetes Achieve ADA-Recommended Glycemic Targets Using the MiniMed 780G System | J. McVean, M. Liu, C. Rodriguez | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1863-P | Medicare Beneficiaries with Type 1 and Type 2 Diabetes Using the MiniMed 780G System Exceed Glycemic Targets | J. McVean, M. Liu, C. Rodriguez | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1865-P | Advancing Diabetes by Simplifying Insulin Delivery | A. Carlson, J. Duffee, L. Morini | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1866-P | MiniMed 780G Advanced Hybrid Closed-Loop (AHCL) Glycemic Benefits Are Observed across a Range of C-Peptide Levels in People with Type 2 Diabetes (PWT2D) | A. Carlson, J.R. Thrasher, M. Dempsey, S. Lee | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1870-P | Successful and Safe Updates by Firmware Over-the-Air of Software Systems and Interchanging Continuous Glucose Sensors of the MiniMed 780G System | A. Tirosh, J. Basset Sagarminaga, O. Cohen | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1871-P | Retrospective Analysis and Comparison of Dexcom and Libre Continuous Glucose Monitoring Systems in Automated Insulin Delivery Users: The Delica_01 Study | S. Basta, P.M. Baumann, M. Cigler | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1876-P | Automated Insulin Delivery Improves Glycemia in Hospitalized Patients with Type 1 Diabetes | M.S. Hughes, R. Lal, S. Brown | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1877-P | AID System with User-Programmable Bolus vs. AID System with Autonomous Bolus Using AI-Based Adaptive Algorithms: Real-World Comparison | S. Maadaan, J. Bolyard, A. Y. Krishna | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1878-P | Real-World Effectiveness and Safety of an Open-Source Automated Insulin Delivery System in Very Young Children with Type 1 Diabetes | Y. Ni, Y. Zhou, X. Lin, Q. Lin | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1879-P | Beyond Insulin Alone: One-Year CGM Outcomes of Adjunctive Incretin-Based and SGLT2 Inhibitors Therapy in Type 1 Diabetes Using Open-Source Automated Insulin Delivery Systems | R. Alshareeef, D. Clayton, T.G. Elliottq | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1888-P | Nearly 70% of Adults with Type 1 Diabetes Are Able to Achieve Recommended Glycemic Goals with Use of the Twiist Automated Insulin Delivery (AID) System: A Large Real-World Analysis | V. Shah, G. Aleppo, K. Snow, J.D. Ruck | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1891-P | Real-World Performance of the MiniMed 780G Advanced Hybrid Closed-Loop System with the Newly Introduced Instinct Sensor in the United States | J.J. Shin, M. Liu, C. Rodriguez, R. Vigersky | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1894-P | Performance of the New 15-Day Instinct Sensor Compared with the 7-Day Simplera Sync Sensor When Used with the MiniMed 780G System: A Randomized Controlled Study | A. Tirosh, O. Cohen, M. Laron-Hirsh, | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1897-P | Real-World Outcomes of Hybrid Closed-Loop Systems in Europe: Insights from the EUROLOOP Project | A. Liarakos, C. Qurios, P. Choudhary | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1898-P | Real-World Glycemic Outcomes in Early-Onset Type 2 Diabetes (T2D) with the Omnipod 5 Automated Insulin Delivery (AID) System | M. Van Name, J. Boyd, K. Miller, L. Huyett | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 2881-LB | Safety and Performance of a Fully Closed-Loop (FCL) Algorithm for Omnipod in Type 2 Diabetes: The EVOLUTION3 Study | L.M. Laffel, J. Boyd, T.C. Blevins | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2884-LB | Impact of Rapid Occlusion Notification on Glycemia in Users of the twiist AID System | K. Snow, M.S. Hughest, E. Cobry, R.J. Galindo | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 1063-OR | ADA Presidents' Select Abstract: Automated Insulin Delivery in Hospitalized Patients with Diabetes and Advanced Kidney Disease | T. Akcan, R. Lal, S. Brown | Friday | 5-Jun | 2 - 2:15 pm |
| 1067-OR | A Multicenter Trial Assessing the Efficacy and Safety of the Novel Twiist Automated Insulin Delivery (AID) System in Adults with Insulin-Treated Type 2 Diabetes (T2D) | C. Levy, J. Mitri, K. Snow, R.W. Beck | Friday | 5-Jun | 3 - 3:15 pm |
| 1068-OR | Multicenter, Randomized Trial of a Next-Generation Algorithm for Omnipod in Individuals with Type 1 or Type 2 Diabetes: The STRIVE Trial | G. Forlenza, L.M. Laffel, D. Kruger, G. Aleppo | Friday | 5-Jun | 3:15 - 3:30 pm |
| 1147-OR | Performance of a Next-Generation Algorithm for Omnipod in Adolescents and Adults with Type 1 Diabetes: Findings from the STRIVE Randomized Trial | D. Kruger, G. Aleppo, L.M. Laffel | Friday | 5-Jun | 6 - 6:15 pm |
| 1173-OR | Real-World Evaluation of the Implantable One-Year Eversense 365 CGM System | S. Han, F.R. Kaufman, K. Davis | Saturday | 6-Jun | 2:30 - 2:45 pm |
| 1258-OR | Performance of a Next-Generation Algorithm for Omnipod in Adults with Type 2 Diabetes: Findings from the STRIVE Randomized Trial | A. Peters, A. Carlson, D. Kruger, L.M. Laffel | Sunday | 7-Jun | 3:30 - 3:45 pm |
Table of Abstracts Titles – AID Systems and Insulin Delivery
| Abstract # | Abstract Title | Author | Day | Date | Time |
| 1364-P | Exercise with PACTAID Maintains Time in Range and Reduces Hypoglycemia in Adults with Type 1 Diabetes Using Automated Insulin Delivery | R. Kaur, A. Banerjee, L.J. Plaza Enriquez | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1688-P | Addition of GLP-1 Analogs to DM1 Patients Using Automatic Insulin Delivery (AID) (MiniMed 780G): A Retrospective Real-Life Study | W. Trigoso, T.M. Copple, A.J. Greenfield | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 1736-P | Exploratory Evaluation of Technosphere Insulin with Automated Insulin Delivery: Impact of Total Daily Dose Algorithms | J.T. Rittenberry, J. Sylvan, L.E. Mycue, J.K. Rinker | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1754-P | Real-World Experience with U-500 Insulin in Automated Insulin Delivery (AID) Systems | D. Lee, A. Pham, M. Abreu | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1848-P | Automated Insulin Delivery in Hospitalized Individuals with Type 1 or Type 2 Diabetes Receiving Corticosteroids | S. Brown, R. Lal, M.S. Hughes | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1849-P | Automated Insulin Delivery Improves Glycemic Control in Hospitalized Patients with Diabetes Regardless of Baseline Hemoglobin A1c | R. Prab, G. Davis, R. Lal, S. Brown | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1850-P | Hybrid Closed-Loop Breaks the Loop: Metabolic and Psychological Benefits of CamAPS FX in High-Risk Adults with T1DM, Markedly Elevated HbA1c, and Mental Health Challenges: A Randomized Clinical Trial (HI-LOOP Study) | K. Cyranka, J. Hohendorff, M.P. Wróbel | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1852-P | Real-World Efficacy of the iLet Bionic Pancreas in Users with Type 1 and Type 2 Diabetes during the First Two Years of Commercial Availability | S. Russell, R. Selagamsetty, C. Balliro | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1853-P | Settling Time for iLet Bionic Pancreas Outcomes during the First Two Years of Commercial Availability | S. Russell, R. Selagamsetty, C. Balliro | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1854-P | MiniMed 780G System Users with Spanish or English Language Settings Achieve Similar Glycemic Outcomes | J. Cardin, M. Liu, R. Vigersky, K. McVean | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1855-P | Sustained Glycemic Outcomes with Reduction in Burden: MiniMed 780G System Outcomes Are Met and Sustained in Children over a Three-Year Period | J. Cardin, M. Juachon, J.J. Shin | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1856-P | Expanding the Use of Automated Insulin Delivery in Puerto Rico, from Type 1 to Type 2 Diabetes | M. Castro, M. Liu, J. McVean | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1857-P | Three-Year Sustainability of Glycemic Outcomes in Latin American Users of the MiniMed 780G System | M. Castro, B.A. Grassi, A. Dain | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1858-P | Glycemic Outcomes in Older Adults Using the Twiist Automated Insulin Delivery (AID) System: Real-World Experience | J. Mitri, N. Ehrhardt, J. Jacoby | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1859-P | Optimizing Outcomes with the Twiist Automated Insulin Delivery (AID) System: Real-World Insights on Correction Range and Max Basal Rate Settings | J. Mitri, V. Shah, R. Lal. J. Jacoby | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1860-P | Impact of Physical Activity on the Night Outcomes with the DBLG1 System | A. Adenis, S. Lachal, P. Gauthier | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1861-P | Performance of DBLG1 System for Aerobic, Anaerobic, and Mixed Type Physical Activities | A. Adenis, S. Lachal, P. Gauthier | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1862-P | Medicaid Beneficiaries with Type 1 and Type 2 Diabetes Achieve ADA-Recommended Glycemic Targets Using the MiniMed 780G System | J. McVean, M. Liu, C. Rodriguez | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1863-P | Medicare Beneficiaries with Type 1 and Type 2 Diabetes Using the MiniMed 780G System Exceed Glycemic Targets | J. McVean, M. Liu, C. Rodriguez | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1865-P | Advancing Diabetes by Simplifying Insulin Delivery | A. Carlson, J. Duffee, L. Morini | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1866-P | MiniMed 780G Advanced Hybrid Closed-Loop (AHCL) Glycemic Benefits Are Observed across a Range of C-Peptide Levels in People with Type 2 Diabetes (PWT2D) | A. Carlson, J.R. Thrasher, M. Dempsey, S. Lee | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1868-P | Real-World Glycemic Outcomes and Predictors of Composite Target Achievement in Type 1 Diabetes Using Open-Source Android Artificial Pancreas System over 12 Months | Q. Lin, Y. Zhou, Y. Ni, Z. Lin | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1869-P | High User Satisfaction Continues over Time with Tandem Mobile Apps and Control-IQ+ Technology | L.H. Messer, K. Assadi, L. Mueller | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1870-P | Successful and Safe Updates by Firmware Over-the-Air of Software Systems and Interchanging Continuous Glucose Sensors of the MiniMed 780G System | A. Tirosh, J. Basset Sagarminaga, O. Cohen | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1871-P | Retrospective Analysis and Comparison of Dexcom and Libre Continuous Glucose Monitoring Systems in Automated Insulin Delivery Users: The Delica_01 Study | S. Basta, P.M. Baumann, M. Cigler | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1872-P | Initiation of Omnipod 5 Automated Insulin Delivery System among Individuals with Type 2 Diabetes and Acute Glycemic Events Requiring Emergency Department and Inpatient Hospital Care | J. Weinstein, D. Carlow | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1873-P | How Specific Features May Shape the Shared-Decision Making Process Involved in Clinicians Recommending Automated Insulin Delivery (AID) Systems for People with Type 1 Diabetes (PwT1D): A Qualitative Study | E.L. Ospelt, S. Thapa, O. Odugbesan, A. Beckwitt | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1874-P | Closed-Loop Technology in Acute Care: A Systematic Review and Meta-Analysis | V. Gupta, K. Persad, A. Ling Jie Yee | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1875-P | Use of Automated Insulin Delivery (AID) Systems in a Federally Qualified Health Center (FQHC) Led by Nurse Practitioners (NP) | L.D. Scarlett, S.P. Thiruvalluvan, C.E. Saba | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1876-P | Automated Insulin Delivery Improves Glycemia in Hospitalized Patients with Type 1 Diabetes | M.S. Hughes, R. Lal, S. Brown | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1877-P | AID System with User-Programmable Bolus vs. AID System with Autonomous Bolus Using AI-Based Adaptive Algorithms: Real-World Comparison | S. Maadaan, J. Bolyard, A. Y. Krishna | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1878-P | Real-World Effectiveness and Safety of an Open-Source Automated Insulin Delivery System in Very Young Children with Type 1 Diabetes | Y. Ni, Y. Zhou, X. Lin, Q. Lin | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1879-P | Beyond Insulin Alone: One-Year CGM Outcomes of Adjunctive Incretin-Based and SGLT2 Inhibitors Therapy in Type 1 Diabetes Using Open-Source Automated Insulin Delivery Systems | R. Alshareeef, D. Clayton, T.G. Elliottq | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1881-P | CamAPS FX HCL System Improves HbA1c and Tir in T1DM Patients with Poorly Controlled Diabetes and Mental Health Challenges (HI-LOOP Study) | J. Hohendorff, K. Cyranka, M.P. Wróbel | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1882-P | Attention Is All You Need: Temporal Transformer-Based Personalization of Insulin Delivery Parameters from CGM and Pump Data | S. Glassenberg | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1883-P | Impact of Premenstrual Syndrome on Glycemic Control in Women with Type 1 Diabetes Using Automated Insulin Delivery Systems: Preliminary Results from the DIABETEXX/1 Study | L. Nattero Chávez, M. de la Calle de la Villa, I. Sala Mira | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1885-P | From Injections to Automation: A Meta-Analysis of Randomized Trials of Automated Insulin Delivery in Type 2 Diabetes | Z.V. Patel, P. Patel, D.H. Desai | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1886-P | Efficacy and Safety Noninsulin Hypoglycemic Drugs as Adjunctive Therapy to Automated Insulin Delivery System in Type 1 Diabetes: A Systematic Review and Meta-Analysis of Randomized Clinical Trials | Y. Zhou, M. Lei, Q. Lin, Y. Ni | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1888-P | Nearly 70% of Adults with Type 1 Diabetes Are Able to Achieve Recommended Glycemic Goals with Use of the Twiist Automated Insulin Delivery (AID) System: A Large Real-World Analysis | V. Shah, G. Aleppo, K. Snow, J.D. Ruck | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1891-P | Real-World Performance of the MiniMed 780G Advanced Hybrid Closed-Loop System with the Newly Introduced Instinct Sensor in the United States | J.J. Shin, M. Liu, C. Rodriguez, R. Vigersky | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1892-P | Acceptability of Automated Insulin Delivery in the Hospital | J.M. Feeley, M.S. Hughes, S. Usman | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1893-P | High Parental Satisfaction and Enhanced Quality of Life with Tandem Control-IQ+ in Very Young Children | J.E. Pinsker, C.S. Rumsey, K.D. Carmelo | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1894-P | Performance of the New 15-Day Instinct Sensor Compared with the 7-Day Simplera Sync Sensor When Used with the MiniMed 780G System: A Randomized Controlled Study | A. Tirosh, O. Cohen, M. Laron-Hirsh, | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1897-P | Real-World Outcomes of Hybrid Closed-Loop Systems in Europe: Insights from the EUROLOOP Project | A. Liarakos, C. Qurios, P. Choudhary | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1898-P | Real-World Glycemic Outcomes in Early-Onset Type 2 Diabetes (T2D) with the Omnipod 5 Automated Insulin Delivery (AID) System | M. Van Name, J. Boyd, K. Miller, L. Huyett | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1899-P | PAUSE: Pump Absence under Short Exposure Does Not Compromise Glycemia in Control-IQ+ Users | M. Benessere, V.S. Lu, P. Zhao | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 2304-P | Localized Acanthosis Nigricans Induced by Exogenous Insulin Delivery at Insulin Pump Site in Adolescent with Type 1 Diabetes | E. Los, E.N. Artz, T.A. Ford | Saturday | 6-Jun | 12:30 - 1:30 pm |
| 1538-P | Diet Quality in Adults with Type 1 Diabetes: Automated Insulin Delivery (AID) Compared with Injections and Nonautomated Pumps | M. Talbo, F.K. Bishop, D. Zaharieva, R. Pratley | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2003-P | Association of Health Insurance Coverage Decisions with Glycemic Outcomes in People with Type 1 Diabetes Prescribed Automated Insulin Delivery | M.E. Al-Sofiani | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2163-P | Safety and Effectiveness of Automated Insulin Delivery during Labor and the Postpartum Period | E.L. Huppert, Y. Chen, L. Peng, N. Zork | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 1529-P | Glycemic Outcomes in Young Women with Type 1 Diabetes Using Automated Insulin Delivery: Impact of Disordered Eating Behaviors | E. Toschi, H. Brabant, N. Patience | Monday | 8-Jun | 12:30 - 1:30 pm |
| 2104-P | Characteristics of Automated Insulin Delivery (AID) User Profiles in Young Adults (YAs) with Type 1 Diabetes | P.V. Commissariate, L.K. Tinsley, M.C. Penman | Monday | 8-Jun | 12:30 - 1:30 pm |
| 2108-P | Efficacy and Safety of Automated Insulin Delivery System in Very Young Children with Type 1 Diabetes: A Systematic Review and Meta-Analysis of Randomized Clinical Trials | Q. Lin, Y. Zhou, M. Lei, P. Ling, Y. Ni | Monday | 8-Jun | 12:30 - 1:30 pm |
| 2117-P | Using a Simple Meal Bolus Strategy with Adolescents on Automated Insulin Delivery Systems | A. Sawyer, A.B. Stein, L. Towers, S. Lange | Monday | 8-Jun | 12:30 - 1:30 pm |
| 2120-P | Perioperative Automated Insulin Delivery (AID) Use in Youth and Young Adults (YYA) | A.J. Karami, E. Fivekiller, L. Geiser | Monday | 8-Jun | 12:30 - 1:30 pm |
| 2766-LB | Meal Logging Behaviour and Glycemic Control in Users of the Loop Automated Insulin Delivery System | S.F. Royston, M.K. Wolff, S. Khan-Gallo | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2877-LB | Impact of CME Related to Automated Insulin Delivery Use in Type 2 Diabetes | C. Washington, J.C. Schrand, A. Sendaydiego | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2878-LB | Trends in Automated Insulin Delivery Initiation among Newly Diagnosed Adults with Type 1 Diabetes: A T1D Exchange Multicenter Study | O. Odugbesan, T.R. Bol, N. Rioles | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2879-LB | Using Quality Improvement Strategies to Advance Early Automated Insulin Delivery Initiation in Pediatric Type 1 Diabetes: A T1D Exchange Multicenter Study | O. Odugbesan, N. Rioles, T.R. Bol | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2880-LB | Safety and Efficacy of Rapid-Acting Concentrated U200 Insulin in Automatic Insulin Delivery System (AID) Minimed 780G: Retrospective Real Live Study | W. Trigoso, T.M. Copple | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2881-LB | Safety and Performance of a Fully Closed-Loop (FCL) Algorithm for Omnipod in Type 2 Diabetes: The EVOLUTION3 Study | L.M. Laffel, J. Boyd, T.C. Blevins | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2882-LB | MiniMed 780G Delivers Morning Euglycemia Regardless of Bedtime Glucose Levels | M. Castro, M. Liu, C. Rodriguez, J. McVean | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2833-LB | In Silico Development and Clinical Validation of a Full Closed-Loop (FCL) Algorith | B. Grosman, A. Roy, K. Turksoy | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2884-LB | Impact of Rapid Occlusion Notification on Glycemia in Users of the twiist AID System | K. Snow, M.S. Hughest, E. Cobry, R.J. Galindo | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2885-LB | The Impact of On-Time and Late Bolusing on Postprandial Glycaemic Control in MiniMed 780G System Users: A Real-World Analysis of over 389,796 Meals | J.J. Shin, M. Liu, O. Cohen | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 2886-LB | Reduced Burden and Maintained Glycemic Control with MiniMed 780G System Recommended Optimal Settings in Users Who Do Not Employ Optional Sensor Glucose (SG) Alerts | T. Cordero, M. Liu, C. Rodriguez | Sunday | 7-Jun | 12:30 - 1:30 pm |
| 1062-OR | Residual β-Cell Function Confers Glycemic Benefit beyond Automated Insulin Delivery in New-Onset Type 1 Diabetes | A. Lam, T. Bakhtiyarli, A.L. Carr | Friday | 5-Jun | 3:15 - 3:30 pm |
| 1063-OR | ADA Presidents' Select Abstract: Automated Insulin Delivery in Hospitalized Patients with Diabetes and Advanced Kidney Disease | T. Akcan, R. Lal, S. Brown | Friday | 5-Jun | 2 - 2:15 pm |
| 1064-OR | Independent Impact of Physical Activity Characteristics and Initial Metabolic State on Glycemic Outcomes in the DBLG1 System: A Linear Mixed-Model Analysis | A. Adenis, S. Lachal, P. Gauthier | Friday | 5-Jun | 2:15 - 2:30 pm |
| 1065-OR | Negative Premeal NetIOB and Large Meals Are Associated with Higher Postprandial Excursions in AID Users with Type 1 Diabetes | A. Zafar, A. Shahid, R.S. Kingman, D. Zaharieva | Friday | 5-Jun | 2:30 - 2:45 pm |
| 1066-OR | Menstrual Cycle–Related Insulin Requirement Changes Are Independent of Menstrual Symptoms and PMDD in Women with Type 1 Diabetes Using an AHCL System | E. Takagi, H. Kaga, R. Mori, S. Fujikawa | Friday | 5-Jun | 2:45 - 3 pm |
| 1067-OR | A Multicenter Trial Assessing the Efficacy and Safety of the Novel Twiist Automated Insulin Delivery (AID) System in Adults with Insulin-Treated Type 2 Diabetes (T2D) | C. Levy, J. Mitri, K. Snow, R.W. Beck | Friday | 5-Jun | 3 - 3:15 pm |
| 1068-OR | Multicenter, Randomized Trial of a Next-Generation Algorithm for Omnipod in Individuals with Type 1 or Type 2 Diabetes: The STRIVE Trial | G. Forlenza, L.M. Laffel, D. Kruger, G. Aleppo | Friday | 5-Jun | 3:15 - 3:30 pm |
| 1147-OR | Performance of a Next-Generation Algorithm for Omnipod in Adolescents and Adults with Type 1 Diabetes: Findings from the STRIVE Randomized Trial | D. Kruger, G. Aleppo, L.M. Laffel | Friday | 5-Jun | 6 - 6:15 pm |
| 1173-OR | Real-World Evaluation of the Implantable One-Year Eversense 365 CGM System | S. Han, F.R. Kaufman, K. Davis | Saturday | 6-Jun | 2:30 - 2:45 pm |
| 1257-OR | Glucose Control during Three-Month Treatment with a Bihormonal Artificial Pancreas vs. Current Diabetes Care in Patients following Total Pancreatectomy (PANORAMA): A Randomised Crossover Tria | C. Leseman, J. De Vries | Sunday | 7-Jun | 3:15 - 3:30 pm |
| 1258-OR | Performance of a Next-Generation Algorithm for Omnipod in Adults with Type 2 Diabetes: Findings from the STRIVE Randomized Trial | A. Peters, A. Carlson, D. Kruger, L.M. Laffel | Sunday | 7-Jun | 3:30 - 3:45 pm |
